Paul Waner's Page

Given Name: Paul Glee
Born: 4/16/1903 in Harrah, OK, USA
Height: 6'-4" Weight: 153 lbs
Bats: L Throws: L
Age at Death: 62 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1926 Pittsburgh Pirates 180 536 8 79 0.336 OF 8 3 21
1927 Pittsburgh Pirates 237 623 9 131 0.38 1B 3 8 5
1927 Pittsburgh Pirates 237 623 9 131 0.38 OF 7 4 20
1928 Pittsburgh Pirates 223 602 6 86 0.37 1B 4 17 8
1928 Pittsburgh Pirates 223 602 6 86 0.37 OF 8 0 14
1929 Pittsburgh Pirates 200 596 15 100 0.336 1B 0 2 3
1929 Pittsburgh Pirates 200 596 15 100 0.336 OF 5 5 15
1930 Pittsburgh Pirates 217 589 8 77 0.368 OF 15 4 9
1931 Pittsburgh Pirates 180 559 6 70 0.322 1B 0 10 3
1931 Pittsburgh Pirates 180 559 6 70 0.322 OF 9 8 28
1932 Pittsburgh Pirates 215 630 8 82 0.341 OF 10 3 13
1933 Pittsburgh Pirates 191 618 7 70 0.309 OF 7 2 16
1934 Pittsburgh Pirates 217 599 14 90 0.362 OF 5 1 15
1935 Pittsburgh Pirates 176 549 11 78 0.321 OF 5 2 13
1936 Pittsburgh Pirates 218 585 5 94 0.373 OF 14 7 15
1937 Pittsburgh Pirates 219 619 2 74 0.354 1B 2 3 3
1937 Pittsburgh Pirates 219 619 2 74 0.354 OF 9 3 16
1938 Pittsburgh Pirates 175 625 6 69 0.28 OF 7 0 11
1939 Pittsburgh Pirates 151 461 3 45 0.328 OF 5 4 12
1940 Pittsburgh Pirates 69 238 1 32 0.29 1B 1 12 6
1940 Pittsburgh Pirates 69 238 1 32 0.29 OF 1 0 3
1941 Brooklyn Dodgers 6 35 0 4 0.171 OF 1 0 0
1941 Boston Braves 82 294 2 46 0.279 1B 2 0 1
1941 Boston Braves 82 294 2 46 0.279 OF 5 3 7
1942 Boston Braves 86 333 1 39 0.258 OF 5 3 6
1943 Brooklyn Dodgers 70 225 1 26 0.311 OF 5 1 4
1944 Brooklyn Dodgers 39 136 0 16 0.287 OF 1 0 3
1944 New York Yankees 1 7 0 1 0.143
1945 New York Yankees 0 0 0 0 NAN


Copyright Etown CS209 2024