Adonis Terry's Page

Given Name: William H.
Born: 8/7/1864 in Westfield, MA, USA
Height: 6'-1" Weight: 168 lbs
Bats: R Throws: R
Age at Death: 50 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1884 Brooklyn Atlantics 55 236 0 0 0.233 19 35 56 230 2 OF 3 2 4
1884 Brooklyn Atlantics 55 236 0 0 0.233 19 35 56 230 2 P 34 0 79
1885 Brooklyn Grays 45 264 1 20 0.17 6 17 25 96 0 3B 2 0 0
1885 Brooklyn Grays 45 264 1 20 0.17 6 17 25 96 0 OF 11 2 10
1885 Brooklyn Grays 45 264 1 20 0.17 6 17 25 96 0 P 2 0 33
1886 Brooklyn Grays 71 299 2 39 0.237 18 16 34 162 5 OF 9 0 6
1886 Brooklyn Grays 71 299 2 39 0.237 18 16 34 162 5 P 6 2 63
1886 Brooklyn Grays 71 299 2 39 0.237 18 16 34 162 5 SS 20 1 43
1887 Brooklyn Grays 103 352 3 65 0.293 16 16 40 138 1 OF 11 1 5
1887 Brooklyn Grays 103 352 3 65 0.293 16 16 40 138 1 P 12 0 76
1887 Brooklyn Grays 103 352 3 65 0.293 16 16 40 138 1 SS 3 1 4
1888 Brooklyn Bridegrooms 29 115 0 8 0.252 13 8 23 138 2 1B 0 1 1
1888 Brooklyn Bridegrooms 29 115 0 8 0.252 13 8 23 138 2 OF 1 0 3
1888 Brooklyn Bridegrooms 29 115 0 8 0.252 13 8 23 138 2 P 5 2 40
1889 Brooklyn Bridegrooms 48 160 2 26 0.3 22 15 41 186 2 1B 6 2 2
1889 Brooklyn Bridegrooms 48 160 2 26 0.3 22 15 41 186 2 P 4 2 81
1890 Brooklyn Bridegrooms 101 363 4 59 0.278 26 16 46 185 1 1B 0 0 0
1890 Brooklyn Bridegrooms 101 363 4 59 0.278 26 16 46 185 1 OF 8 2 4
1890 Brooklyn Bridegrooms 101 363 4 59 0.278 26 16 46 185 1 P 11 3 75
1891 Brooklyn Grooms 19 91 0 6 0.209 6 16 25 65 1 OF 2 0 1
1891 Brooklyn Grooms 19 91 0 6 0.209 6 16 25 65 1 P 2 1 34
1892 Baltimore Orioles 0 4 0 0 0 0 1 1 3 0 P 0 0 3
1892 Pittsburgh Pirates 16 100 2 11 0.16 18 7 30 95 2 OF 2 0 0
1892 Pittsburgh Pirates 16 100 2 11 0.16 18 7 30 95 2 P 5 0 48
1893 Pittsburgh Pirates 18 71 0 11 0.254 12 8 26 52 0 P 4 2 37
1894 Pittsburgh Pirates 0 0 0 0 NAN 0 1 1 0 0 P 0 0 0
1894 Chicago Colts 33 95 0 17 0.347 5 11 23 39 0 1B 0 1 0
1894 Chicago Colts 33 95 0 17 0.347 5 11 23 39 0 OF 1 0 1
1894 Chicago Colts 33 95 0 17 0.347 5 11 23 39 0 P 5 0 26
1895 Chicago Colts 30 137 1 10 0.219 21 14 38 88 0 OF 1 0 0
1895 Chicago Colts 30 137 1 10 0.219 21 14 38 88 0 P 11 3 81
1895 Chicago Colts 30 137 1 10 0.219 21 14 38 88 0 SS 1 0 2
1896 Chicago Colts 26 99 0 15 0.263 15 14 30 75 1 P 2 0 43
1897 Chicago Colts 0 3 0 0 0 0 1 1 1 0 P 1 0 3


Copyright Etown CS209 2024