Pop Snyder's Page

Given Name: Charles N.
Born: 10/6/1854 in Washington, DC, USA
Height: 6'-1" Weight: 184 lbs
Bats: R Throws: R
Age at Death: 70 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1873 Washington Blue Legs 21 108 0 4 0.194 C 25 3 44
1873 Washington Blue Legs 21 108 0 4 0.194 OF 0 0 0
1874 Baltimore Canaries 33 151 1 17 0.219 C 48 0 47
1875 Philadelphia Whites 64 263 1 25 0.243 1B 0 0 0
1875 Philadelphia Whites 64 263 1 25 0.243 C 77 2 58
1876 Louisville Grays 44 224 1 9 0.196 C 67 2 86
1876 Louisville Grays 44 224 1 9 0.196 OF 1 1 1
1877 Louisville Grays 64 248 2 28 0.258 C 39 8 102
1877 Louisville Grays 64 248 2 28 0.258 OF 0 0 0
1877 Louisville Grays 64 248 2 28 0.258 SS 1 0 1
1878 Boston Red Caps 48 226 0 14 0.212 C 42 2 92
1878 Boston Red Caps 48 226 0 14 0.212 OF 0 0 0
1879 Boston Red Caps 78 329 2 35 0.237 C 44 10 142
1879 Boston Red Caps 78 329 2 35 0.237 OF 0 0 0
1881 Boston Red Caps 50 219 0 16 0.228 2B 1 0 1
1881 Boston Red Caps 50 219 0 16 0.228 C 42 0 105
1881 Boston Red Caps 50 219 0 16 0.228 OF 0 0 0
1881 Boston Red Caps 50 219 0 16 0.228 SS 1 0 4
1882 Cincinnati Red Stockings 90 309 1 50 0.291 1B 2 0 3
1882 Cincinnati Red Stockings 90 309 1 50 0.291 C 41 3 92
1882 Cincinnati Red Stockings 90 309 1 50 0.291 OF 1 0 0
1883 Cincinnati Red Stockings 64 250 0 34 0.256 C 31 4 71
1883 Cincinnati Red Stockings 64 250 0 34 0.256 SS 5 0 7
1884 Cincinnati Red Stockings 69 268 0 39 0.257 1B 0 1 1
1884 Cincinnati Red Stockings 69 268 0 39 0.257 C 40 5 135
1884 Cincinnati Red Stockings 69 268 0 39 0.257 OF 1 0 1
1885 Cincinnati Red Stockings 36 152 1 19 0.237 1B 1 0 0
1885 Cincinnati Red Stockings 36 152 1 19 0.237 C 34 3 64
1886 Cincinnati Red Stockings 41 220 0 28 0.186 1B 6 7 7
1886 Cincinnati Red Stockings 41 220 0 28 0.186 C 37 4 73
1886 Cincinnati Red Stockings 41 220 0 28 0.186 OF 0 0 0
1887 Cleveland Blues 72 282 0 27 0.255 1B 3 4 5
1887 Cleveland Blues 72 282 0 27 0.255 C 48 8 143
1888 Cleveland Blues 51 237 0 14 0.215 1B 0 1 1
1888 Cleveland Blues 51 237 0 14 0.215 C 48 11 130
1888 Cleveland Blues 51 237 0 14 0.215 OF 0 0 0
1889 Cleveland Spiders 16 83 0 12 0.193 C 13 5 39
1890 Cleveland Infants 9 48 0 12 0.188 C 3 1 16
1891 Washington Statesmen 5 27 0 2 0.185 1B 0 0 1
1891 Washington Statesmen 5 27 0 2 0.185 C 0 0 5
1891 Washington Statesmen 5 27 0 2 0.185 OF 0 0 0


Copyright Etown CS209 2024