Red Schoendienst's Page

Given Name: Albert Fred
Born: 2/2/1923 in Germantown, IL, USA
Height: 6'0" Weight: 170 lbs
Bats: B Throws: R
Current Age: 103 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1945 St. Louis Cardinals 157 565 1 47 0.278 2B 0 0 1
1945 St. Louis Cardinals 157 565 1 47 0.278 OF 5 1 10
1945 St. Louis Cardinals 157 565 1 47 0.278 SS 5 4 19
1946 St. Louis Cardinals 170 606 0 34 0.281 2B 11 87 354
1946 St. Louis Cardinals 170 606 0 34 0.281 3B 2 6 19
1946 St. Louis Cardinals 170 606 0 34 0.281 SS 0 3 6
1947 St. Louis Cardinals 167 659 3 48 0.253 2B 19 109 404
1947 St. Louis Cardinals 167 659 3 48 0.253 3B 0 2 13
1947 St. Louis Cardinals 167 659 3 48 0.253 OF 0 0 0
1948 St. Louis Cardinals 111 408 4 36 0.272 2B 10 57 269
1949 St. Louis Cardinals 190 640 3 54 0.297 2B 11 105 424
1949 St. Louis Cardinals 190 640 3 54 0.297 3B 1 0 14
1949 St. Louis Cardinals 190 640 3 54 0.297 OF 1 0 0
1949 St. Louis Cardinals 190 640 3 54 0.297 SS 2 5 33
1950 St. Louis Cardinals 177 642 7 63 0.276 2B 12 124 403
1950 St. Louis Cardinals 177 642 7 63 0.276 3B 0 0 1
1950 St. Louis Cardinals 177 642 7 63 0.276 SS 2 10 33
1951 St. Louis Cardinals 160 553 6 54 0.289 2B 7 113 386
1951 St. Louis Cardinals 160 553 6 54 0.289 SS 3 7 33
1952 St. Louis Cardinals 188 620 7 67 0.303 2B 19 108 424
1952 St. Louis Cardinals 188 620 7 67 0.303 3B 0 2 29
1952 St. Louis Cardinals 188 620 7 67 0.303 SS 1 1 7
1953 St. Louis Cardinals 193 564 15 79 0.342 2B 14 109 430
1954 St. Louis Cardinals 192 610 5 79 0.315 2B 18 137 477
1955 St. Louis Cardinals 148 553 11 51 0.268 2B 10 96 381
1956 St. Louis Cardinals 48 153 0 15 0.314 2B 1 27 93
1956 New York Giants 99 334 2 14 0.296 2B 3 52 215
1957 New York Giants 78 254 9 33 0.307 2B 5 41 166
1957 Milwaukee Braves 122 394 6 32 0.31 2B 7 72 282
1957 Milwaukee Braves 122 394 6 32 0.31 OF 0 0 0
1958 Milwaukee Braves 112 427 1 24 0.262 2B 7 77 301
1959 Milwaukee Braves 0 3 0 0 0 2B 1 0 1
1960 Milwaukee Braves 58 226 1 19 0.257 2B 10 34 148
1961 St. Louis Cardinals 36 120 1 12 0.3 2B 4 10 42
1962 St. Louis Cardinals 43 143 2 12 0.301 2B 1 10 42
1962 St. Louis Cardinals 43 143 2 12 0.301 3B 0 0 6
1963 St. Louis Cardinals 0 5 0 0 0


Copyright Etown CS209 2024