Cody Ransom's Page

Given Name: Bryan Cody
Born: 2/17/1976 in Mesa, AZ, USA
Height: 6'2" Weight: 200 lbs
Bats: R Throws: R
Current Age: 50 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
2001 San Francisco Giants 0 7 0 0 0 SS 0 0 4
2002 San Francisco Giants 2 3 0 1 0.667 SS 0 0 3
2003 San Francisco Giants 6 27 1 1 0.222 SS 1 7 17
2004 San Francisco Giants 17 68 1 11 0.25 2B 1 5 21
2004 San Francisco Giants 17 68 1 11 0.25 3B 1 0 0
2004 San Francisco Giants 17 68 1 11 0.25 OF 0 0 0
2004 San Francisco Giants 17 68 1 11 0.25 SS 3 11 35
2007 Houston Astros 8 35 1 3 0.229 2B 0 0 3
2007 Houston Astros 8 35 1 3 0.229 3B 0 0 1
2007 Houston Astros 8 35 1 3 0.229 SS 2 4 21
2008 New York Yankees 13 43 4 8 0.302 1B 0 2 1
2008 New York Yankees 13 43 4 8 0.302 2B 1 0 3
2008 New York Yankees 13 43 4 8 0.302 3B 0 0 6
2008 New York Yankees 13 43 4 8 0.302 SS 2 4 22
2009 New York Yankees 15 79 0 10 0.19 1B 0 1 2
2009 New York Yankees 15 79 0 10 0.19 2B 0 1 2
2009 New York Yankees 15 79 0 10 0.19 3B 4 2 31
2009 New York Yankees 15 79 0 10 0.19 SS 0 0 5
2010 Philadelphia Phillies 8 42 2 5 0.19 1B 0 2 1
2010 Philadelphia Phillies 8 42 2 5 0.19 2B 0 3 6
2010 Philadelphia Phillies 8 42 2 5 0.19 3B 1 2 9
2011 Arizona Diamondbacks 5 33 1 4 0.152 3B 2 1 11
2011 Arizona Diamondbacks 5 33 1 4 0.152 SS 1 2 19
2012 Arizona Diamondbacks 14 52 4 13 0.269 3B 2 4 22
2012 Arizona Diamondbacks 14 52 4 13 0.269 SS 0 2 6
2012 Arizona Diamondbacks 14 52 4 13 0.269 3B 2 1 7
2012 Arizona Diamondbacks 14 52 4 13 0.269 SS 0 2 8
2012 Milwaukee Brewers 33 168 6 26 0.196 1B 0 0 0
2012 Milwaukee Brewers 33 168 6 26 0.196 2B 0 4 14
2012 Milwaukee Brewers 33 168 6 26 0.196 3B 2 3 29
2012 Milwaukee Brewers 33 168 6 26 0.196 SS 2 20 84
2012 Arizona Diamondbacks 7 26 1 3 0.269 3B 2 4 22
2012 Arizona Diamondbacks 7 26 1 3 0.269 SS 0 2 6
2012 Arizona Diamondbacks 7 26 1 3 0.269 3B 2 1 7
2012 Arizona Diamondbacks 7 26 1 3 0.269 SS 0 2 8
2013 San Diego Padres 0 11 0 0 0 3B 1 0 8
2013 Chicago Cubs 32 158 9 20 0.203 1B 0 5 0
2013 Chicago Cubs 32 158 9 20 0.203 3B 6 8 80
2013 Chicago Cubs 32 158 9 20 0.203 SS 0 0 3


Copyright Etown CS209 2024