Old Hoss Radbourn's Page

Given Name: Charles Gardner
Born: 12/11/1854 in Rochester, NY, USA
Height: 6'-3" Weight: 168 lbs
Bats: R Throws: R
Age at Death: 42 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1880 Buffalo Bisons 3 21 0 1 0.143 2B 2 2 13
1880 Buffalo Bisons 3 21 0 1 0.143 OF 1 0 3
1881 Providence Grays 59 270 0 28 0.219 25 11 41 117 3 OF 11 0 7
1881 Providence Grays 59 270 0 28 0.219 25 11 41 117 3 P 10 2 71
1881 Providence Grays 59 270 0 28 0.219 25 11 41 117 3 SS 9 6 43
1882 Providence Grays 78 326 1 32 0.239 33 20 55 201 6 OF 5 1 5
1882 Providence Grays 78 326 1 32 0.239 33 20 55 201 6 P 11 3 92
1882 Providence Grays 78 326 1 32 0.239 33 20 55 201 6 SS 0 1 8
1883 Providence Grays 108 381 3 48 0.283 48 25 76 315 4 1B 0 3 0
1883 Providence Grays 108 381 3 48 0.283 48 25 76 315 4 OF 7 2 3
1883 Providence Grays 108 381 3 48 0.283 48 25 76 315 4 P 15 3 139
1884 Providence Grays 83 361 1 37 0.23 59 12 75 441 11 1B 2 0 0
1884 Providence Grays 83 361 1 37 0.23 59 12 75 441 11 2B 3 0 6
1884 Providence Grays 83 361 1 37 0.23 59 12 75 441 11 OF 0 1 2
1884 Providence Grays 83 361 1 37 0.23 59 12 75 441 11 P 17 1 119
1884 Providence Grays 83 361 1 37 0.23 59 12 75 441 11 SS 3 2 4
1885 Providence Grays 58 249 0 22 0.233 28 21 49 154 2 2B 2 1 3
1885 Providence Grays 58 249 0 22 0.233 28 21 49 154 2 OF 11 1 4
1885 Providence Grays 58 249 0 22 0.233 28 21 49 154 2 P 9 7 115
1886 Boston Beaneaters 60 253 2 22 0.237 27 31 58 218 3 OF 1 0 0
1886 Boston Beaneaters 60 253 2 22 0.237 27 31 58 218 3 P 12 8 107
1887 Boston Beaneaters 40 175 1 24 0.229 24 23 50 87 1 OF 1 0 0
1887 Boston Beaneaters 40 175 1 24 0.229 24 23 50 87 1 P 15 3 69
1888 Boston Beaneaters 17 79 0 6 0.215 7 16 24 64 1 P 6 1 37
1889 Boston Beaneaters 23 122 1 13 0.189 20 11 33 99 1 3B 0 0 0
1889 Boston Beaneaters 23 122 1 13 0.189 20 11 33 99 1 OF 0 0 0
1889 Boston Beaneaters 23 122 1 13 0.189 20 11 33 99 1 P 2 6 58
1890 Boston Reds 39 154 0 16 0.253 27 12 41 80 1 1B 0 0 0
1890 Boston Reds 39 154 0 16 0.253 27 12 41 80 1 OF 0 0 0
1890 Boston Reds 39 154 0 16 0.253 27 12 41 80 1 P 8 4 99
1891 Cincinnati Reds 17 96 0 10 0.177 11 13 26 54 2 3B 1 0 4
1891 Cincinnati Reds 17 96 0 10 0.177 11 13 26 54 2 OF 0 0 0
1891 Cincinnati Reds 17 96 0 10 0.177 11 13 26 54 2 P 6 1 36


Copyright Etown CS209 2024