Placido Polanco's Page

Given Name: Placido Enrique
Born: 10/10/1975 in Santo Domingo, Distrito Nacional, D.R., D.R.
Height: 6'-3" Weight: 190 lbs
Bats: R Throws: R
Current Age: 50 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1998 St. Louis Cardinals 29 114 1 11 0.254 2B 1 10 21
1998 St. Louis Cardinals 29 114 1 11 0.254 SS 6 18 81
1999 St. Louis Cardinals 61 220 1 19 0.277 2B 5 32 122
1999 St. Louis Cardinals 61 220 1 19 0.277 3B 1 0 8
1999 St. Louis Cardinals 61 220 1 19 0.277 SS 2 5 20
2000 St. Louis Cardinals 102 323 5 39 0.316 1B 0 0 1
2000 St. Louis Cardinals 102 323 5 39 0.316 2B 3 18 107
2000 St. Louis Cardinals 102 323 5 39 0.316 3B 0 8 41
2000 St. Louis Cardinals 102 323 5 39 0.316 SS 0 11 53
2001 St. Louis Cardinals 173 564 3 38 0.307 2B 0 10 36
2001 St. Louis Cardinals 173 564 3 38 0.307 3B 4 16 199
2001 St. Louis Cardinals 173 564 3 38 0.307 SS 0 16 109
2002 St. Louis Cardinals 97 342 5 27 0.284 2B 1 7 17
2002 St. Louis Cardinals 97 342 5 27 0.284 3B 5 18 139
2002 St. Louis Cardinals 97 342 5 27 0.284 SS 0 7 24
2002 Philadelphia Phillies 61 206 4 22 0.296 3B 3 15 133
2003 Philadelphia Phillies 142 492 14 63 0.289 2B 4 69 301
2003 Philadelphia Phillies 142 492 14 63 0.289 3B 2 5 37
2004 Philadelphia Phillies 150 503 17 55 0.298 2B 3 76 304
2004 Philadelphia Phillies 150 503 17 55 0.298 3B 0 4 26
2005 Philadelphia Phillies 50 158 3 20 0.316 2B 0 26 74
2005 Philadelphia Phillies 50 158 3 20 0.316 3B 0 2 17
2005 Philadelphia Phillies 50 158 3 20 0.316 OF 0 0 0
2005 Philadelphia Phillies 50 158 3 20 0.316 SS 0 1 2
2005 Detroit Tigers 116 343 6 36 0.338 2B 3 69 248
2005 Detroit Tigers 116 343 6 36 0.338 3B 0 0 3
2006 Detroit Tigers 136 461 4 52 0.295 2B 6 81 325
2007 Detroit Tigers 200 587 9 67 0.341 2B 0 101 389
2008 Detroit Tigers 178 580 8 58 0.307 2B 8 100 374
2009 Detroit Tigers 176 618 10 72 0.285 2B 2 112 439
2010 Philadelphia Phillies 165 554 6 52 0.298 2B 0 7 37
2010 Philadelphia Phillies 165 554 6 52 0.298 3B 5 32 258
2011 Philadelphia Phillies 130 469 5 50 0.277 2B 0 0 0
2011 Philadelphia Phillies 130 469 5 50 0.277 3B 8 15 259
2012 Philadelphia Phillies 78 303 2 19 0.257 3B 2 10 148
2013 Miami Marlins 98 377 1 23 0.26 3B 2 13 153


Copyright Etown CS209 2024