Denis Menke's Page

Given Name: Denis John
Born: 7/21/1940 in Bancroft, IA, USA
Height: 6'0" Weight: 185 lbs
Bats: R Throws: R
Current Age: 85 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1962 Milwaukee Braves 28 146 2 16 0.192 1B 0 3 0
1962 Milwaukee Braves 28 146 2 16 0.192 2B 2 10 47
1962 Milwaukee Braves 28 146 2 16 0.192 3B 2 4 37
1962 Milwaukee Braves 28 146 2 16 0.192 OF 0 0 0
1962 Milwaukee Braves 28 146 2 16 0.192 SS 4 6 25
1963 Milwaukee Braves 121 518 11 50 0.234 1B 0 1 1
1963 Milwaukee Braves 121 518 11 50 0.234 2B 3 12 51
1963 Milwaukee Braves 121 518 11 50 0.234 3B 12 9 96
1963 Milwaukee Braves 121 518 11 50 0.234 OF 0 0 0
1963 Milwaukee Braves 121 518 11 50 0.234 SS 9 45 250
1964 Milwaukee Braves 143 505 20 65 0.283 2B 2 8 31
1964 Milwaukee Braves 143 505 20 65 0.283 3B 0 0 2
1964 Milwaukee Braves 143 505 20 65 0.283 SS 25 76 422
1965 Milwaukee Braves 44 181 4 18 0.243 1B 0 4 1
1965 Milwaukee Braves 44 181 4 18 0.243 3B 2 1 5
1965 Milwaukee Braves 44 181 4 18 0.243 SS 7 22 140
1966 Atlanta Braves 114 454 15 60 0.251 1B 0 2 1
1966 Atlanta Braves 114 454 15 60 0.251 3B 3 4 58
1966 Atlanta Braves 114 454 15 60 0.251 SS 21 50 282
1967 Atlanta Braves 95 418 7 39 0.227 3B 0 0 1
1967 Atlanta Braves 95 418 7 39 0.227 SS 19 65 349
1968 Houston Astros 135 542 6 56 0.249 1B 0 2 1
1968 Houston Astros 135 542 6 56 0.249 2B 10 47 285
1968 Houston Astros 135 542 6 56 0.249 3B 0 1 6
1968 Houston Astros 135 542 6 56 0.249 SS 5 21 92
1969 Houston Astros 149 553 10 90 0.269 1B 1 3 9
1969 Houston Astros 149 553 10 90 0.269 2B 2 9 47
1969 Houston Astros 149 553 10 90 0.269 3B 0 0 2
1969 Houston Astros 149 553 10 90 0.269 SS 24 63 356
1970 Houston Astros 171 562 13 92 0.304 1B 0 0 0
1970 Houston Astros 171 562 13 92 0.304 2B 1 14 62
1970 Houston Astros 171 562 13 92 0.304 3B 1 1 4
1970 Houston Astros 171 562 13 92 0.304 OF 0 0 0
1970 Houston Astros 171 562 13 92 0.304 SS 28 66 394
1971 Houston Astros 117 475 1 43 0.246 1B 3 77 59
1971 Houston Astros 117 475 1 43 0.246 2B 1 2 11
1971 Houston Astros 117 475 1 43 0.246 3B 4 4 41
1971 Houston Astros 117 475 1 43 0.246 SS 2 5 40
1972 Cincinnati Reds 104 447 9 50 0.233 1B 0 5 2
1972 Cincinnati Reds 104 447 9 50 0.233 3B 16 20 258
1973 Cincinnati Reds 46 241 3 26 0.191 1B 0 0 0
1973 Cincinnati Reds 46 241 3 26 0.191 2B 0 1 5
1973 Cincinnati Reds 46 241 3 26 0.191 3B 9 19 189
1973 Cincinnati Reds 46 241 3 26 0.191 SS 0 0 3
1974 Houston Astros 3 29 0 1 0.103 1B 0 4 1
1974 Houston Astros 3 29 0 1 0.103 2B 0 0 4
1974 Houston Astros 3 29 0 1 0.103 3B 0 1 16
1974 Houston Astros 3 29 0 1 0.103 SS 0 0 2


Copyright Etown CS209 2024