Mark Loretta's Page

Given Name: Mark David
Born: 8/14/1971 in Santa Monica, CA, USA
Height: 6'0" Weight: 175 lbs
Bats: R Throws: R
Current Age: 54 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1995 Milwaukee Brewers 13 50 1 3 0.26 2B 0 2 9
1995 Milwaukee Brewers 13 50 1 3 0.26 SS 1 5 33
1996 Milwaukee Brewers 43 154 1 13 0.279 2B 1 13 61
1996 Milwaukee Brewers 43 154 1 13 0.279 3B 0 4 23
1996 Milwaukee Brewers 43 154 1 13 0.279 SS 1 12 32
1997 Milwaukee Brewers 120 418 5 47 0.287 1B 2 10 7
1997 Milwaukee Brewers 120 418 5 47 0.287 2B 6 52 170
1997 Milwaukee Brewers 120 418 5 47 0.287 3B 1 3 16
1997 Milwaukee Brewers 120 418 5 47 0.287 SS 6 23 84
1998 Milwaukee Brewers 137 434 6 54 0.316 1B 3 41 23
1998 Milwaukee Brewers 137 434 6 54 0.316 2B 0 5 15
1998 Milwaukee Brewers 137 434 6 54 0.316 3B 0 9 33
1998 Milwaukee Brewers 137 434 6 54 0.316 OF 0 0 0
1998 Milwaukee Brewers 137 434 6 54 0.316 SS 3 39 144
1999 Milwaukee Brewers 170 587 5 67 0.29 1B 3 44 31
1999 Milwaukee Brewers 170 587 5 67 0.29 2B 3 8 37
1999 Milwaukee Brewers 170 587 5 67 0.29 3B 3 2 16
1999 Milwaukee Brewers 170 587 5 67 0.29 SS 4 40 176
2000 Milwaukee Brewers 99 352 7 40 0.281 2B 0 0 0
2000 Milwaukee Brewers 99 352 7 40 0.281 SS 2 54 254
2001 Milwaukee Brewers 111 384 2 29 0.289 0 0 1 2 0 2B 2 31 144
2001 Milwaukee Brewers 111 384 2 29 0.289 0 0 1 2 0 3B 5 0 54
2001 Milwaukee Brewers 111 384 2 29 0.289 0 0 1 2 0 P 0 0 0
2001 Milwaukee Brewers 111 384 2 29 0.289 0 0 1 2 0 SS 1 4 20
2002 Milwaukee Brewers 58 217 2 19 0.267 1B 0 2 1
2002 Milwaukee Brewers 58 217 2 19 0.267 2B 0 2 6
2002 Milwaukee Brewers 58 217 2 19 0.267 3B 1 6 73
2002 Milwaukee Brewers 58 217 2 19 0.267 SS 2 3 10
2002 Houston Astros 28 66 2 8 0.424 2B 0 2 8
2002 Houston Astros 28 66 2 8 0.424 3B 1 1 11
2002 Houston Astros 28 66 2 8 0.424 SS 1 2 16
2003 San Diego Padres 185 589 13 72 0.314 2B 7 84 412
2003 San Diego Padres 185 589 13 72 0.314 SS 0 0 0
2004 San Diego Padres 208 620 16 76 0.335 2B 10 101 451
2005 San Diego Padres 113 404 3 38 0.28 2B 6 61 262
2005 San Diego Padres 113 404 3 38 0.28 3B 0 0 0
2006 Boston Red Sox 181 635 5 59 0.285 1B 0 8 9
2006 Boston Red Sox 181 635 5 59 0.285 2B 4 99 389
2007 Houston Astros 132 460 4 41 0.287 1B 1 8 15
2007 Houston Astros 132 460 4 41 0.287 2B 0 14 50
2007 Houston Astros 132 460 4 41 0.287 3B 0 0 28
2007 Houston Astros 132 460 4 41 0.287 SS 6 29 157
2008 Houston Astros 73 261 4 38 0.28 1B 0 0 0
2008 Houston Astros 73 261 4 38 0.28 2B 1 28 119
2008 Houston Astros 73 261 4 38 0.28 3B 1 1 31
2008 Houston Astros 73 261 4 38 0.28 SS 2 3 18
2009 Los Angeles Dodgers 42 181 0 25 0.232 0 0 1 0 0 1B 0 12 9
2009 Los Angeles Dodgers 42 181 0 25 0.232 0 0 1 0 0 2B 0 1 2
2009 Los Angeles Dodgers 42 181 0 25 0.232 0 0 1 0 0 3B 2 3 31
2009 Los Angeles Dodgers 42 181 0 25 0.232 0 0 1 0 0 P 0 0 0


Copyright Etown CS209 2024