Frank LaPorte's Page

Given Name: Frank Breyfogle
Born: 2/6/1880 in Uhrichsville, OH, USA
Height: 6'-4" Weight: 175 lbs
Bats: R Throws: R
Age at Death: 59 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1905 New York Highlanders 16 40 1 12 0.4 2B 4 4 26
1906 New York Highlanders 120 454 2 54 0.264 2B 0 5 18
1906 New York Highlanders 120 454 2 54 0.264 3B 35 11 210
1906 New York Highlanders 120 454 2 54 0.264 OF 0 0 1
1907 New York Highlanders 127 470 0 48 0.27 1B 0 2 0
1907 New York Highlanders 127 470 0 48 0.27 3B 21 4 115
1907 New York Highlanders 127 470 0 48 0.27 OF 9 0 10
1908 Boston Red Sox 37 156 0 15 0.237 2B 7 6 94
1908 Boston Red Sox 37 156 0 15 0.237 3B 1 1 20
1908 Boston Red Sox 37 156 0 15 0.237 OF 1 0 1
1908 New York Highlanders 38 145 1 15 0.262 2B 9 10 77
1908 New York Highlanders 38 145 1 15 0.262 OF 1 0 0
1909 New York Highlanders 92 309 0 31 0.298 2B 23 30 208
1910 New York Highlanders 114 432 2 67 0.264 2B 15 21 220
1910 New York Highlanders 114 432 2 67 0.264 3B 1 0 22
1910 New York Highlanders 114 432 2 67 0.264 OF 5 0 4
1911 St. Louis Browns 159 507 2 82 0.314 2B 36 59 398
1911 St. Louis Browns 159 507 2 82 0.314 3B 0 0 11
1912 St. Louis Browns 83 266 1 38 0.312 2B 11 20 102
1912 St. Louis Browns 83 266 1 38 0.312 OF 5 4 5
1912 Washington Senators 42 136 0 17 0.309 2B 11 10 108
1913 Washington Senators 61 242 0 18 0.252 2B 1 4 20
1913 Washington Senators 61 242 0 18 0.252 3B 7 8 91
1913 Washington Senators 61 242 0 18 0.252 OF 1 1 3
1914 Indianapolis Hoosiers 157 505 4 107 0.311 2B 31 61 373
1915 Newark Pepper 139 550 2 56 0.253 2B 32 69 431


Copyright Etown CS209 2024