John Kerins's Page

Given Name: John Nelson
Born: 7/15/1858 in Indianapolis, IN, USA
Height: 6'-2" Weight: 177 lbs
Bats: R Throws: R
Age at Death: 61 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1884 Indianapolis Hoosiers 78 364 6 0 0.214 1B 27 20 41
1884 Indianapolis Hoosiers 78 364 6 0 0.214 3B 2 0 0
1884 Indianapolis Hoosiers 78 364 6 0 0.214 C 1 0 0
1884 Indianapolis Hoosiers 78 364 6 0 0.214 OF 1 0 2
1885 Louisville Colonels 111 456 3 51 0.243 1B 56 47 28
1885 Louisville Colonels 111 456 3 51 0.243 3B 0 0 2
1885 Louisville Colonels 111 456 3 51 0.243 C 9 5 44
1885 Louisville Colonels 111 456 3 51 0.243 OF 0 0 0
1886 Louisville Colonels 131 487 4 50 0.269 1B 16 25 19
1886 Louisville Colonels 131 487 4 50 0.269 C 46 12 157
1886 Louisville Colonels 131 487 4 50 0.269 OF 5 0 2
1886 Louisville Colonels 131 487 4 50 0.269 SS 0 0 5
1887 Louisville Colonels 140 476 5 57 0.294 1B 22 26 18
1887 Louisville Colonels 140 476 5 57 0.294 C 32 7 93
1887 Louisville Colonels 140 476 5 57 0.294 OF 1 0 0
1888 Louisville Colonels 75 319 2 41 0.235 1B 4 0 0
1888 Louisville Colonels 75 319 2 41 0.235 2B 3 0 2
1888 Louisville Colonels 75 319 2 41 0.235 3B 1 1 3
1888 Louisville Colonels 75 319 2 41 0.235 C 35 4 63
1888 Louisville Colonels 75 319 2 41 0.235 OF 12 1 2
1889 Louisville Colonels 3 9 0 3 0.333 C 0 0 1
1889 Louisville Colonels 3 9 0 3 0.333 OF 1 0 0
1889 Baltimore Orioles 15 53 0 12 0.283 1B 1 1 3
1889 Baltimore Orioles 15 53 0 12 0.283 C 4 0 5
1889 Baltimore Orioles 15 53 0 12 0.283 OF 0 0 0
1889 Baltimore Orioles 15 53 0 12 0.283 SS 0 0 2
1890 St. Louis Browns 8 63 0 3 0.127 1B 6 12 10
1890 St. Louis Browns 8 63 0 3 0.127 C 0 0 0


Copyright Etown CS209 2024