Harry Howell's Page

Given Name: Harry Taylor
Born: 11/14/1876 in Brooklyn, NY, USA
Height: 6'-3" Weight: 0 lbs
Bats: R Throws: R
Age at Death: 79 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1898 Brooklyn Bridegrooms 2 8 0 1 0.25 2 0 2 2 0 P 0 1 5
1899 Baltimore Orioles 12 82 0 3 0.146 13 8 28 58 0 P 4 1 53
1900 Brooklyn Superbas 12 42 1 6 0.286 6 5 21 26 2 P 2 1 31
1901 Baltimore Orioles 41 188 2 26 0.218 14 21 37 93 1 1B 0 0 0
1901 Baltimore Orioles 41 188 2 26 0.218 14 21 37 93 1 2B 0 0 3
1901 Baltimore Orioles 41 188 2 26 0.218 14 21 37 93 1 OF 2 0 2
1901 Baltimore Orioles 41 188 2 26 0.218 14 21 37 93 1 P 9 5 73
1901 Baltimore Orioles 41 188 2 26 0.218 14 21 37 93 1 SS 5 1 15
1902 Baltimore Orioles 93 347 2 42 0.268 9 15 26 33 1 1B 0 1 1
1902 Baltimore Orioles 93 347 2 42 0.268 9 15 26 33 1 2B 7 5 75
1902 Baltimore Orioles 93 347 2 42 0.268 9 15 26 33 1 3B 8 3 27
1902 Baltimore Orioles 93 347 2 42 0.268 9 15 26 33 1 OF 1 0 0
1902 Baltimore Orioles 93 347 2 42 0.268 9 15 26 33 1 P 5 0 74
1902 Baltimore Orioles 93 347 2 42 0.268 9 15 26 33 1 SS 5 1 31
1903 New York Highlanders 23 106 1 12 0.217 9 6 25 62 0 1B 0 0 1
1903 New York Highlanders 23 106 1 12 0.217 9 6 25 62 0 2B 1 0 3
1903 New York Highlanders 23 106 1 12 0.217 9 6 25 62 0 3B 3 1 5
1903 New York Highlanders 23 106 1 12 0.217 9 6 25 62 0 P 0 2 62
1903 New York Highlanders 23 106 1 12 0.217 9 6 25 62 0 SS 3 0 10
1904 St. Louis Browns 25 113 1 6 0.221 13 21 34 122 2 P 5 1 143
1905 St. Louis Browns 26 135 1 10 0.193 15 22 38 198 4 OF 1 0 1
1905 St. Louis Browns 26 135 1 10 0.193 15 22 38 198 4 P 7 3 178
1906 St. Louis Browns 13 103 0 6 0.126 15 14 35 140 6 P 10 2 111
1907 St. Louis Browns 27 114 2 7 0.237 16 15 42 118 2 OF 0 0 1
1907 St. Louis Browns 27 114 2 7 0.237 16 15 42 118 2 P 3 4 125
1908 St. Louis Browns 22 120 1 9 0.183 18 18 41 117 2 P 5 3 101
1909 St. Louis Browns 6 34 0 3 0.176 1 1 10 16 0 3B 3 2 19
1909 St. Louis Browns 6 34 0 3 0.176 1 1 10 16 0 OF 0 0 0
1909 St. Louis Browns 6 34 0 3 0.176 1 1 10 16 0 P 1 0 8
1910 St. Louis Browns 0 2 0 0 0 0 0 1 1 0 P 0 0 1


Copyright Etown CS209 2024