Rogers Hornsby's Page

Given Name: Rogers
Born: 4/27/1896 in Winters, TX, USA
Height: 6'-1" Weight: 175 lbs
Bats: R Throws: R
Age at Death: 66 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1915 St. Louis Cardinals 14 57 0 4 0.246 SS 8 12 46
1916 St. Louis Cardinals 155 495 6 65 0.313 1B 2 6 5
1916 St. Louis Cardinals 155 495 6 65 0.313 2B 1 0 4
1916 St. Louis Cardinals 155 495 6 65 0.313 3B 20 7 174
1916 St. Louis Cardinals 155 495 6 65 0.313 SS 22 22 132
1917 St. Louis Cardinals 171 523 8 66 0.327 SS 52 82 527
1918 St. Louis Cardinals 117 416 5 60 0.281 OF 0 0 0
1918 St. Louis Cardinals 117 416 5 60 0.281 SS 46 55 434
1919 St. Louis Cardinals 163 512 8 71 0.318 1B 0 3 0
1919 St. Louis Cardinals 163 512 8 71 0.318 2B 5 13 101
1919 St. Louis Cardinals 163 512 8 71 0.318 3B 16 11 151
1919 St. Louis Cardinals 163 512 8 71 0.318 SS 13 12 115
1920 St. Louis Cardinals 218 589 9 94 0.37 2B 34 76 524
1921 St. Louis Cardinals 235 592 21 126 0.397 1B 0 0 0
1921 St. Louis Cardinals 235 592 21 126 0.397 2B 25 59 477
1921 St. Louis Cardinals 235 592 21 126 0.397 3B 1 0 2
1921 St. Louis Cardinals 235 592 21 126 0.397 OF 0 0 0
1921 St. Louis Cardinals 235 592 21 126 0.397 SS 1 3 8
1922 St. Louis Cardinals 250 623 42 152 0.401 2B 30 81 473
1923 St. Louis Cardinals 163 424 17 83 0.384 1B 2 13 16
1923 St. Louis Cardinals 163 424 17 83 0.384 2B 19 48 283
1924 St. Louis Cardinals 227 536 25 94 0.424 2B 30 102 517
1925 St. Louis Cardinals 203 504 39 143 0.403 2B 34 95 416
1926 St. Louis Cardinals 167 527 11 93 0.317 2B 27 73 433
1927 New York Giants 205 568 26 125 0.361 2B 25 98 582
1928 Boston Braves 188 486 21 94 0.387 2B 21 85 450
1929 Chicago Cubs 229 602 39 149 0.38 2B 23 106 547
1930 Chicago Cubs 32 104 2 18 0.308 2B 11 16 76
1931 Chicago Cubs 118 357 16 90 0.331 2B 16 24 205
1931 Chicago Cubs 118 357 16 90 0.331 3B 6 6 50
1932 Chicago Cubs 13 58 1 7 0.224 3B 4 0 10
1932 Chicago Cubs 13 58 1 7 0.224 OF 0 0 0
1933 St. Louis Cardinals 27 83 2 21 0.325 2B 2 7 35
1933 St. Louis Browns 3 9 1 2 0.333
1934 St. Louis Browns 7 23 1 11 0.304 3B 0 1 3
1934 St. Louis Browns 7 23 1 11 0.304 OF 0 0 0
1935 St. Louis Browns 5 24 0 3 0.208 1B 0 1 1
1935 St. Louis Browns 5 24 0 3 0.208 2B 0 0 2
1935 St. Louis Browns 5 24 0 3 0.208 3B 0 0 2
1936 St. Louis Browns 2 5 0 2 0.4 1B 0 0 0
1937 St. Louis Browns 18 56 1 11 0.321 2B 4 10 41


Copyright Etown CS209 2024