Billy Herman's Page

Given Name: William Jennings Bryan
Born: 7/7/1909 in New Albany, IN, USA
Height: 6'-1" Weight: 180 lbs
Bats: R Throws: R
Age at Death: 83 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1931 Chicago Cubs 32 98 0 16 0.327 2B 10 17 79
1932 Chicago Cubs 206 656 1 51 0.314 2B 38 102 527
1933 Chicago Cubs 173 619 0 44 0.279 2B 45 114 512
1934 Chicago Cubs 138 456 3 42 0.303 2B 17 64 385
1935 Chicago Cubs 227 666 7 83 0.341 2B 35 109 520
1936 Chicago Cubs 211 632 5 93 0.334 2B 24 110 492
1937 Chicago Cubs 189 564 8 65 0.335 2B 41 97 468
1938 Chicago Cubs 173 624 1 56 0.277 2B 18 111 517
1939 Chicago Cubs 191 623 7 70 0.307 2B 29 95 485
1940 Chicago Cubs 163 558 5 57 0.292 2B 22 94 448
1941 Chicago Cubs 7 36 0 0 0.194 2B 6 5 20
1941 Brooklyn Dodgers 156 536 3 41 0.291 2B 20 64 354
1942 Brooklyn Dodgers 146 571 2 65 0.256 1B 1 2 2
1942 Brooklyn Dodgers 146 571 2 65 0.256 2B 22 97 402
1943 Brooklyn Dodgers 193 585 2 100 0.33 2B 18 69 322
1943 Brooklyn Dodgers 193 585 2 100 0.33 3B 3 2 68
1946 Brooklyn Dodgers 53 184 0 28 0.288 2B 0 5 36
1946 Brooklyn Dodgers 53 184 0 28 0.288 3B 5 8 55
1946 Boston Braves 77 252 3 22 0.306 1B 1 12 6
1946 Boston Braves 77 252 3 22 0.306 2B 9 22 101
1946 Boston Braves 77 252 3 22 0.306 3B 1 1 9
1947 Pittsburgh Pirates 10 47 0 6 0.213 1B 0 0 2
1947 Pittsburgh Pirates 10 47 0 6 0.213 2B 0 2 13


Copyright Etown CS209 2024