Tony Graffanino's Page

Given Name: Anthony Joseph
Born: 6/6/1972 in Amityville, NY, USA
Height: 6'1" Weight: 175 lbs
Bats: R Throws: R
Current Age: 54 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1996 Atlanta Braves 8 46 0 2 0.174 2B 2 9 39
1997 Atlanta Braves 48 186 8 20 0.258 1B 0 0 0
1997 Atlanta Braves 48 186 8 20 0.258 2B 5 29 178
1997 Atlanta Braves 48 186 8 20 0.258 3B 0 0 0
1997 Atlanta Braves 48 186 8 20 0.258 SS 0 0 2
1998 Atlanta Braves 61 289 5 22 0.211 2B 11 41 226
1998 Atlanta Braves 61 289 5 22 0.211 3B 0 0 0
1998 Atlanta Braves 61 289 5 22 0.211 SS 0 0 1
1999 Tampa Bay Devil Rays 41 130 2 19 0.315 2B 1 14 65
1999 Tampa Bay Devil Rays 41 130 2 19 0.315 3B 0 0 0
1999 Tampa Bay Devil Rays 41 130 2 19 0.315 SS 4 14 49
2000 Tampa Bay Devil Rays 6 20 0 1 0.3 2B 0 4 16
2000 Tampa Bay Devil Rays 6 20 0 1 0.3 3B 0 0 1
2000 Tampa Bay Devil Rays 6 20 0 1 0.3 SS 0 0 2
2000 Chicago White Sox 40 148 2 16 0.27 2B 3 12 53
2000 Chicago White Sox 40 148 2 16 0.27 3B 0 2 8
2000 Chicago White Sox 40 148 2 16 0.27 SS 3 16 61
2001 Chicago White Sox 44 145 2 15 0.303 1B 0 1 0
2001 Chicago White Sox 44 145 2 15 0.303 2B 1 13 51
2001 Chicago White Sox 44 145 2 15 0.303 3B 5 1 44
2001 Chicago White Sox 44 145 2 15 0.303 OF 0 0 0
2001 Chicago White Sox 44 145 2 15 0.303 SS 1 2 4
2002 Chicago White Sox 60 229 6 31 0.262 2B 5 17 58
2002 Chicago White Sox 60 229 6 31 0.262 3B 4 5 61
2002 Chicago White Sox 60 229 6 31 0.262 SS 1 1 19
2003 Chicago White Sox 65 250 7 23 0.26 1B 0 0 0
2003 Chicago White Sox 65 250 7 23 0.26 2B 3 22 77
2003 Chicago White Sox 65 250 7 23 0.26 3B 1 2 18
2003 Chicago White Sox 65 250 7 23 0.26 SS 4 17 79
2004 Kansas City Royals 73 278 3 26 0.263 2B 5 67 219
2005 Kansas City Royals 57 191 3 18 0.298 1B 1 19 8
2005 Kansas City Royals 57 191 3 18 0.298 2B 1 8 46
2005 Kansas City Royals 57 191 3 18 0.298 3B 5 3 31
2005 Kansas City Royals 57 191 3 18 0.298 SS 0 0 0
2005 Boston Red Sox 60 188 4 20 0.319 2B 3 29 140
2006 Kansas City Royals 59 220 5 32 0.268 1B 2 14 6
2006 Kansas City Royals 59 220 5 32 0.268 2B 0 7 24
2006 Kansas City Royals 59 220 5 32 0.268 3B 2 2 63
2006 Kansas City Royals 59 220 5 32 0.268 SS 1 3 16
2006 Milwaukee Brewers 66 236 2 27 0.28 2B 3 20 119
2006 Milwaukee Brewers 66 236 2 27 0.28 SS 0 3 13
2007 Milwaukee Brewers 55 231 9 30 0.238 1B 0 7 6
2007 Milwaukee Brewers 55 231 9 30 0.238 2B 1 23 69
2007 Milwaukee Brewers 55 231 9 30 0.238 3B 2 3 43
2007 Milwaukee Brewers 55 231 9 30 0.238 OF 0 0 0
2007 Milwaukee Brewers 55 231 9 30 0.238 SS 0 0 0
2009 Cleveland Indians 3 23 0 0 0.13 2B 1 3 10
2009 Cleveland Indians 3 23 0 0 0.13 3B 0 0 8


Copyright Etown CS209 2024