Mike Gallego's Page

Given Name: Michael Anthony
Born: 10/31/1960 in Whittier, CA, USA
Height: 6'-4" Weight: 160 lbs
Bats: R Throws: R
Current Age: 65 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1985 Oakland Athletics 16 77 1 9 0.208 2B 1 22 66
1985 Oakland Athletics 16 77 1 9 0.208 3B 0 1 11
1985 Oakland Athletics 16 77 1 9 0.208 SS 0 2 17
1986 Oakland Athletics 10 37 0 4 0.27 2B 1 6 50
1986 Oakland Athletics 10 37 0 4 0.27 3B 0 0 1
1986 Oakland Athletics 10 37 0 4 0.27 SS 0 0 0
1987 Oakland Athletics 31 124 2 14 0.25 2B 4 22 73
1987 Oakland Athletics 31 124 2 14 0.25 3B 0 1 24
1987 Oakland Athletics 31 124 2 14 0.25 SS 4 6 25
1988 Oakland Athletics 58 277 2 20 0.209 2B 2 33 166
1988 Oakland Athletics 58 277 2 20 0.209 3B 0 2 16
1988 Oakland Athletics 58 277 2 20 0.209 SS 6 14 72
1989 Oakland Athletics 90 357 3 30 0.252 2B 5 18 106
1989 Oakland Athletics 90 357 3 30 0.252 3B 0 0 2
1989 Oakland Athletics 90 357 3 30 0.252 SS 14 68 255
1990 Oakland Athletics 80 389 3 34 0.206 2B 4 48 258
1990 Oakland Athletics 80 389 3 34 0.206 3B 6 4 35
1990 Oakland Athletics 80 389 3 34 0.206 OF 0 0 0
1990 Oakland Athletics 80 389 3 34 0.206 SS 3 26 86
1991 Oakland Athletics 119 482 12 49 0.247 2B 7 69 370
1991 Oakland Athletics 119 482 12 49 0.247 SS 5 21 76
1992 New York Yankees 44 173 3 14 0.254 2B 2 27 112
1992 New York Yankees 44 173 3 14 0.254 SS 4 10 41
1993 New York Yankees 114 403 10 54 0.283 2B 5 36 143
1993 New York Yankees 114 403 10 54 0.283 3B 2 5 53
1993 New York Yankees 114 403 10 54 0.283 SS 6 35 172
1994 New York Yankees 73 306 6 41 0.239 2B 0 16 66
1994 New York Yankees 73 306 6 41 0.239 SS 11 53 245
1995 Oakland Athletics 28 120 0 8 0.233 2B 3 9 47
1995 Oakland Athletics 28 120 0 8 0.233 3B 2 1 10
1995 Oakland Athletics 28 120 0 8 0.233 SS 0 6 32
1996 St. Louis Cardinals 30 143 0 4 0.21 2B 3 31 118
1996 St. Louis Cardinals 30 143 0 4 0.21 3B 0 0 4
1996 St. Louis Cardinals 30 143 0 4 0.21 SS 0 1 4
1997 St. Louis Cardinals 7 43 0 1 0.163 2B 1 3 16
1997 St. Louis Cardinals 7 43 0 1 0.163 3B 0 0 7
1997 St. Louis Cardinals 7 43 0 1 0.163 SS 0 3 18


Copyright Etown CS209 2024