Frankie Frisch's Page

Given Name: Frank Francis
Born: 9/9/1897 in Bronx, NY, USA
Height: 6'-1" Weight: 165 lbs
Bats: B Throws: R
Age at Death: 75 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1919 New York Giants 43 190 2 24 0.226 2B 5 7 92
1919 New York Giants 43 190 2 24 0.226 3B 1 0 38
1919 New York Giants 43 190 2 24 0.226 SS 1 0 4
1920 New York Giants 123 440 4 77 0.28 3B 12 23 251
1920 New York Giants 123 440 4 77 0.28 SS 0 0 5
1921 New York Giants 211 618 8 100 0.341 2B 14 36 218
1921 New York Giants 211 618 8 100 0.341 3B 19 16 200
1922 New York Giants 168 514 5 51 0.327 2B 12 40 288
1922 New York Giants 168 514 5 51 0.327 3B 10 12 117
1922 New York Giants 168 514 5 51 0.327 SS 0 0 1
1923 New York Giants 223 641 12 111 0.348 2B 21 80 451
1923 New York Giants 223 641 12 111 0.348 3B 1 3 42
1924 New York Giants 198 603 7 69 0.328 2B 27 101 537
1924 New York Giants 198 603 7 69 0.328 3B 0 3 6
1924 New York Giants 198 603 7 69 0.328 SS 0 1 14
1925 New York Giants 166 502 11 48 0.331 2B 12 20 162
1925 New York Giants 166 502 11 48 0.331 3B 10 4 97
1925 New York Giants 166 502 11 48 0.331 SS 15 21 134
1926 New York Giants 171 545 5 44 0.314 2B 19 69 471
1926 New York Giants 171 545 5 44 0.314 3B 2 2 15
1927 St. Louis Cardinals 208 617 10 78 0.337 2B 22 104 641
1927 St. Louis Cardinals 208 617 10 78 0.337 SS 0 0 2
1928 St. Louis Cardinals 164 547 10 86 0.3 2B 21 80 474
1929 St. Louis Cardinals 176 527 5 74 0.334 2B 21 66 374
1929 St. Louis Cardinals 176 527 5 74 0.334 3B 1 1 33
1929 St. Louis Cardinals 176 527 5 74 0.334 SS 0 0 0
1930 St. Louis Cardinals 187 540 10 114 0.346 2B 25 93 473
1930 St. Louis Cardinals 187 540 10 114 0.346 3B 2 3 20
1931 St. Louis Cardinals 161 518 4 82 0.311 2B 19 93 424
1932 St. Louis Cardinals 142 486 3 60 0.292 2B 14 53 250
1932 St. Louis Cardinals 142 486 3 60 0.292 3B 0 5 59
1932 St. Louis Cardinals 142 486 3 60 0.292 SS 2 2 10
1933 St. Louis Cardinals 177 585 4 66 0.303 2B 14 71 378
1933 St. Louis Cardinals 177 585 4 66 0.303 SS 4 5 35
1934 St. Louis Cardinals 168 550 3 75 0.305 2B 15 74 351
1934 St. Louis Cardinals 168 550 3 75 0.305 3B 5 6 37
1935 St. Louis Cardinals 104 354 1 55 0.294 2B 8 48 252
1935 St. Louis Cardinals 104 354 1 55 0.294 3B 2 0 6
1936 St. Louis Cardinals 83 303 1 26 0.274 2B 11 27 176
1936 St. Louis Cardinals 83 303 1 26 0.274 3B 3 5 16
1936 St. Louis Cardinals 83 303 1 26 0.274 SS 1 0 2
1937 St. Louis Cardinals 7 32 0 4 0.219 2B 0 0 14


Copyright Etown CS209 2024