Tom Foley's Page

Given Name: Thomas Michael
Born: 9/9/1959 in Fort Benning, GA, USA
Height: 6'1" Weight: 175 lbs
Bats: L Throws: R
Current Age: 66 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1983 Cincinnati Reds 20 98 0 9 0.204 2B 0 1 7
1983 Cincinnati Reds 20 98 0 9 0.204 SS 2 15 69
1984 Cincinnati Reds 70 277 5 27 0.253 2B 0 5 31
1984 Cincinnati Reds 70 277 5 27 0.253 3B 0 0 0
1984 Cincinnati Reds 70 277 5 27 0.253 SS 11 31 197
1985 Cincinnati Reds 18 92 0 6 0.196 2B 1 10 36
1985 Cincinnati Reds 18 92 0 6 0.196 3B 0 0 0
1985 Cincinnati Reds 18 92 0 6 0.196 SS 2 11 38
1985 Philadelphia Phillies 42 158 3 17 0.266 SS 4 26 128
1986 Philadelphia Phillies 18 61 0 5 0.295 2B 0 1 2
1986 Philadelphia Phillies 18 61 0 5 0.295 3B 0 0 0
1986 Philadelphia Phillies 18 61 0 5 0.295 SS 2 10 41
1986 Montreal Expos 52 202 1 18 0.257 2B 1 9 71
1986 Montreal Expos 52 202 1 18 0.257 3B 0 1 23
1986 Montreal Expos 52 202 1 18 0.257 SS 3 8 53
1987 Montreal Expos 82 280 5 28 0.293 2B 3 22 93
1987 Montreal Expos 82 280 5 28 0.293 3B 0 0 4
1987 Montreal Expos 82 280 5 28 0.293 SS 6 21 93
1988 Montreal Expos 100 377 5 43 0.265 2B 12 46 255
1988 Montreal Expos 100 377 5 43 0.265 3B 0 0 1
1988 Montreal Expos 100 377 5 43 0.265 SS 3 15 68
1989 Montreal Expos 86 375 7 39 0.229 0 0 1 0 0 2B 6 53 295
1989 Montreal Expos 86 375 7 39 0.229 0 0 1 0 0 3B 2 1 16
1989 Montreal Expos 86 375 7 39 0.229 0 0 1 0 0 P 0 0 0
1989 Montreal Expos 86 375 7 39 0.229 0 0 1 0 0 SS 0 4 6
1990 Montreal Expos 35 164 0 12 0.213 1B 0 0 0
1990 Montreal Expos 35 164 0 12 0.213 2B 3 4 29
1990 Montreal Expos 35 164 0 12 0.213 3B 0 0 5
1990 Montreal Expos 35 164 0 12 0.213 SS 2 22 89
1991 Montreal Expos 35 168 0 15 0.208 1B 1 8 9
1991 Montreal Expos 35 168 0 15 0.208 2B 0 3 8
1991 Montreal Expos 35 168 0 15 0.208 3B 1 0 5
1991 Montreal Expos 35 168 0 15 0.208 SS 4 12 71
1992 Montreal Expos 20 115 0 5 0.174 1B 1 4 2
1992 Montreal Expos 20 115 0 5 0.174 2B 0 2 13
1992 Montreal Expos 20 115 0 5 0.174 3B 0 0 0
1992 Montreal Expos 20 115 0 5 0.174 OF 0 0 0
1992 Montreal Expos 20 115 0 5 0.174 SS 4 14 82
1993 Pittsburgh Pirates 49 194 3 22 0.253 1B 1 3 4
1993 Pittsburgh Pirates 49 194 3 22 0.253 2B 1 19 64
1993 Pittsburgh Pirates 49 194 3 22 0.253 3B 1 1 19
1993 Pittsburgh Pirates 49 194 3 22 0.253 SS 2 6 18
1994 Pittsburgh Pirates 29 123 3 15 0.236 1B 0 1 2
1994 Pittsburgh Pirates 29 123 3 15 0.236 2B 1 16 44
1994 Pittsburgh Pirates 29 123 3 15 0.236 3B 1 3 24
1994 Pittsburgh Pirates 29 123 3 15 0.236 SS 1 6 24
1995 Montreal Expos 5 24 0 2 0.208 1B 0 1 2
1995 Montreal Expos 5 24 0 2 0.208 2B 0 2 5


Copyright Etown CS209 2024