Bill Donovan's Page

Given Name: William Edward
Born: 10/13/1876 in Lawrence, MA, USA
Height: 6'-1" Weight: 190 lbs
Bats: B Throws: R
Age at Death: 47 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1898 Washington Senators 17 103 2 8 0.165 1 6 17 36 0 2B 0 0 0
1898 Washington Senators 17 103 2 8 0.165 1 6 17 36 0 OF 3 3 4
1898 Washington Senators 17 103 2 8 0.165 1 6 17 36 0 P 3 2 17
1898 Washington Senators 17 103 2 8 0.165 1 6 17 36 0 SS 2 1 1
1899 Brooklyn Superbas 3 13 0 0 0.231 1 2 5 11 0 P 1 0 5
1900 Brooklyn Superbas 0 13 0 2 0 1 2 5 13 0 P 0 0 12
1901 Brooklyn Superbas 23 135 2 13 0.17 25 15 45 226 2 P 7 5 75
1902 Brooklyn Superbas 28 161 1 16 0.174 17 15 35 170 4 1B 1 3 7
1902 Brooklyn Superbas 28 161 1 16 0.174 17 15 35 170 4 2B 0 0 3
1902 Brooklyn Superbas 28 161 1 16 0.174 17 15 35 170 4 OF 1 0 0
1902 Brooklyn Superbas 28 161 1 16 0.174 17 15 35 170 4 P 5 2 71
1903 Detroit Tigers 30 124 0 12 0.242 17 16 35 187 4 2B 0 0 1
1903 Detroit Tigers 30 124 0 12 0.242 17 16 35 187 4 OF 0 0 2
1903 Detroit Tigers 30 124 0 12 0.242 17 16 35 187 4 P 6 2 65
1903 Detroit Tigers 30 124 0 12 0.242 17 16 35 187 4 SS 2 1 3
1904 Detroit Tigers 38 140 1 6 0.271 17 16 34 137 3 1B 1 1 0
1904 Detroit Tigers 38 140 1 6 0.271 17 16 34 137 3 OF 2 0 0
1904 Detroit Tigers 38 140 1 6 0.271 17 16 34 137 3 P 4 2 89
1905 Detroit Tigers 25 130 0 5 0.192 18 15 34 135 5 2B 1 0 2
1905 Detroit Tigers 25 130 0 5 0.192 18 15 34 135 5 OF 0 0 4
1905 Detroit Tigers 25 130 0 5 0.192 18 15 34 135 5 P 6 3 67
1906 Detroit Tigers 11 91 0 0 0.121 9 15 25 85 0 2B 1 0 3
1906 Detroit Tigers 11 91 0 0 0.121 9 15 25 85 0 OF 1 0 0
1906 Detroit Tigers 11 91 0 0 0.121 9 15 25 85 0 P 3 1 62
1907 Detroit Tigers 29 109 0 19 0.266 25 4 32 123 3 P 4 0 56
1908 Detroit Tigers 13 82 0 2 0.159 18 7 29 141 6 P 5 0 39
1909 Detroit Tigers 9 45 0 1 0.2 8 7 21 76 4 P 1 1 29
1910 Detroit Tigers 10 69 0 2 0.145 17 7 26 107 3 P 2 2 33
1911 Detroit Tigers 12 60 1 6 0.2 10 9 20 81 1 P 2 0 25
1912 Detroit Tigers 1 13 0 0 0.077 1 0 3 6 0 1B 1 0 0
1912 Detroit Tigers 1 13 0 0 0.077 1 0 3 6 0 OF 0 0 0
1912 Detroit Tigers 1 13 0 0 0.077 1 0 3 6 0 P 0 0 1
1915 New York Yankees 1 12 0 0 0.083 0 3 9 17 0 P 0 0 7
1916 New York Yankees 0 0 0 0 NAN 0 0 1 0 0 P 0 0 0
1918 Detroit Tigers 1 2 0 1 0.5 1 0 2 1 0 P 0 0 1


Copyright Etown CS209 2024