Gary Carter's Page

Given Name: Gary Edmund
Born: 4/8/1954 in Culver City, CA, USA
Height: 6'2" Weight: 205 lbs
Bats: R Throws: R
Age at Death: 57 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1974 Montreal Expos 11 27 1 6 0.407 C 0 1 4
1974 Montreal Expos 11 27 1 6 0.407 OF 0 0 0
1975 Montreal Expos 136 503 17 68 0.27 3B 0 0 0
1975 Montreal Expos 136 503 17 68 0.27 C 5 6 37
1975 Montreal Expos 136 503 17 68 0.27 OF 4 1 1
1976 Montreal Expos 68 311 6 38 0.219 C 2 7 36
1976 Montreal Expos 68 311 6 38 0.219 OF 0 1 6
1977 Montreal Expos 148 522 31 84 0.284 C 9 14 101
1977 Montreal Expos 148 522 31 84 0.284 OF 0 0 0
1978 Montreal Expos 136 533 20 72 0.255 1B 0 0 0
1978 Montreal Expos 136 533 20 72 0.255 C 10 9 83
1979 Montreal Expos 143 505 22 75 0.283 C 9 12 88
1980 Montreal Expos 145 549 29 101 0.264 C 7 8 108
1981 Montreal Expos 94 374 16 68 0.251 1B 0 1 0
1981 Montreal Expos 94 374 16 68 0.251 C 4 11 58
1982 Montreal Expos 163 557 29 97 0.293 C 10 6 104
1983 Montreal Expos 146 541 17 79 0.27 1B 0 1 1
1983 Montreal Expos 146 541 17 79 0.27 C 5 14 107
1984 Montreal Expos 175 596 27 106 0.294 1B 1 19 13
1984 Montreal Expos 175 596 27 106 0.294 C 6 6 65
1985 New York Mets 156 555 32 100 0.281 1B 0 2 3
1985 New York Mets 156 555 32 100 0.281 C 8 11 67
1985 New York Mets 156 555 32 100 0.281 OF 0 0 0
1986 New York Mets 125 490 24 105 0.255 1B 0 4 5
1986 New York Mets 125 490 24 105 0.255 3B 0 1 3
1986 New York Mets 125 490 24 105 0.255 C 8 13 62
1986 New York Mets 125 490 24 105 0.255 OF 1 0 0
1987 New York Mets 123 523 20 83 0.235 1B 0 1 0
1987 New York Mets 123 523 20 83 0.235 C 9 13 70
1987 New York Mets 123 523 20 83 0.235 OF 0 0 0
1988 New York Mets 110 455 11 46 0.242 1B 1 3 3
1988 New York Mets 110 455 11 46 0.242 3B 0 0 1
1988 New York Mets 110 455 11 46 0.242 C 9 5 54
1989 New York Mets 28 153 2 15 0.183 1B 0 0 0
1989 New York Mets 28 153 2 15 0.183 C 6 6 31
1990 San Francisco Giants 62 244 9 27 0.254 1B 0 3 0
1990 San Francisco Giants 62 244 9 27 0.254 C 3 2 31
1991 Los Angeles Dodgers 61 248 6 26 0.246 1B 0 3 7
1991 Los Angeles Dodgers 61 248 6 26 0.246 C 5 2 45
1992 Montreal Expos 62 285 5 29 0.218 1B 0 2 1
1992 Montreal Expos 62 285 5 29 0.218 C 6 3 52


Copyright Etown CS209 2024