Miguel Cairo's Page

Given Name: Miguel Jesus
Born: 5/4/1974 in Anaco, Anzoategui, Venezuela, Venezuela
Height: 6'1" Weight: 225 lbs
Bats: R Throws: R
Current Age: 51 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1996 Toronto Blue Jays 6 27 0 1 0.222 2B 0 5 18
1997 Chicago Cubs 7 29 0 1 0.241 2B 0 5 15
1997 Chicago Cubs 7 29 0 1 0.241 SS 0 2 3
1998 Tampa Bay Devil Rays 138 515 5 46 0.268 2B 16 109 429
1999 Tampa Bay Devil Rays 137 465 3 36 0.295 2B 9 102 377
2000 Tampa Bay Devil Rays 98 375 1 34 0.261 2B 9 76 302
2001 Chicago Cubs 35 123 2 9 0.285 2B 2 2 19
2001 Chicago Cubs 35 123 2 9 0.285 3B 5 6 32
2001 Chicago Cubs 35 123 2 9 0.285 SS 0 0 1
2001 St. Louis Cardinals 11 33 1 7 0.333 1B 0 0 0
2001 St. Louis Cardinals 11 33 1 7 0.333 2B 0 2 4
2001 St. Louis Cardinals 11 33 1 7 0.333 3B 1 0 0
2001 St. Louis Cardinals 11 33 1 7 0.333 OF 0 0 0
2001 St. Louis Cardinals 11 33 1 7 0.333 SS 0 0 0
2002 St. Louis Cardinals 46 184 2 23 0.25 1B 0 0 0
2002 St. Louis Cardinals 46 184 2 23 0.25 2B 1 8 31
2002 St. Louis Cardinals 46 184 2 23 0.25 3B 1 1 2
2002 St. Louis Cardinals 46 184 2 23 0.25 OF 2 0 0
2002 St. Louis Cardinals 46 184 2 23 0.25 SS 0 3 6
2003 St. Louis Cardinals 64 261 5 32 0.245 1B 0 1 0
2003 St. Louis Cardinals 64 261 5 32 0.245 2B 2 17 88
2003 St. Louis Cardinals 64 261 5 32 0.245 3B 2 1 6
2003 St. Louis Cardinals 64 261 5 32 0.245 OF 1 1 1
2003 St. Louis Cardinals 64 261 5 32 0.245 SS 1 2 10
2004 New York Yankees 105 360 6 42 0.292 1B 0 0 0
2004 New York Yankees 105 360 6 42 0.292 2B 6 59 275
2004 New York Yankees 105 360 6 42 0.292 3B 2 0 13
2004 New York Yankees 105 360 6 42 0.292 SS 0 1 5
2005 New York Mets 82 327 2 19 0.251 1B 1 6 2
2005 New York Mets 82 327 2 19 0.251 2B 6 58 212
2005 New York Mets 82 327 2 19 0.251 3B 0 0 2
2005 New York Mets 82 327 2 19 0.251 OF 0 0 0
2006 New York Yankees 53 222 0 30 0.239 1B 0 5 5
2006 New York Yankees 53 222 0 30 0.239 2B 2 28 116
2006 New York Yankees 53 222 0 30 0.239 3B 0 0 8
2006 New York Yankees 53 222 0 30 0.239 OF 0 0 0
2006 New York Yankees 53 222 0 30 0.239 SS 1 8 28
2007 New York Yankees 27 107 0 10 0.252 1B 4 16 9
2007 New York Yankees 27 107 0 10 0.252 2B 0 0 7
2007 New York Yankees 27 107 0 10 0.252 3B 1 2 9
2007 New York Yankees 27 107 0 10 0.252 OF 0 0 0
2007 New York Yankees 27 107 0 10 0.252 SS 0 4 22
2007 St. Louis Cardinals 17 67 0 5 0.254 1B 0 2 1
2007 St. Louis Cardinals 17 67 0 5 0.254 2B 0 1 13
2007 St. Louis Cardinals 17 67 0 5 0.254 3B 1 4 23
2007 St. Louis Cardinals 17 67 0 5 0.254 OF 0 0 0
2008 Seattle Mariners 55 221 0 23 0.249 1B 1 43 23
2008 Seattle Mariners 55 221 0 23 0.249 2B 0 2 10
2008 Seattle Mariners 55 221 0 23 0.249 3B 1 5 21
2008 Seattle Mariners 55 221 0 23 0.249 OF 0 0 0
2008 Seattle Mariners 55 221 0 23 0.249 SS 0 0 1
2009 Philadelphia Phillies 12 45 1 2 0.267 2B 0 3 9
2009 Philadelphia Phillies 12 45 1 2 0.267 3B 0 0 1
2009 Philadelphia Phillies 12 45 1 2 0.267 SS 0 0 4
2010 Cincinnati Reds 58 200 4 28 0.29 1B 1 14 4
2010 Cincinnati Reds 58 200 4 28 0.29 2B 0 1 8
2010 Cincinnati Reds 58 200 4 28 0.29 3B 2 4 29
2010 Cincinnati Reds 58 200 4 28 0.29 OF 0 0 0
2010 Cincinnati Reds 58 200 4 28 0.29 SS 0 0 0
2011 Cincinnati Reds 65 245 8 33 0.265 1B 0 0 0
2011 Cincinnati Reds 65 245 8 33 0.265 2B 0 6 30
2011 Cincinnati Reds 65 245 8 33 0.265 3B 4 13 108
2012 Cincinnati Reds 28 150 1 13 0.187 1B 1 7 14
2012 Cincinnati Reds 28 150 1 13 0.187 2B 1 7 22
2012 Cincinnati Reds 28 150 1 13 0.187 3B 3 1 12


Copyright Etown CS209 2024