Charlie Buffinton's Page

Given Name: Charles G.
Born: 6/14/1861 in Fall River, MA, USA
Height: 6'1" Weight: 180 lbs
Bats: R Throws: R
Age at Death: 46 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1882 Boston Red Caps 13 50 0 4 0.26 2 3 5 17 1 1B 2 0 0
1882 Boston Red Caps 13 50 0 4 0.26 2 3 5 17 1 OF 5 0 2
1882 Boston Red Caps 13 50 0 4 0.26 2 3 5 17 1 P 0 0 10
1883 Boston Beaneaters 81 341 1 26 0.238 25 14 43 188 4 1B 0 0 1
1883 Boston Beaneaters 81 341 1 26 0.238 25 14 43 188 4 OF 20 3 10
1883 Boston Beaneaters 81 341 1 26 0.238 25 14 43 188 4 P 13 3 58
1884 Boston Beaneaters 94 352 1 39 0.267 48 16 67 417 8 1B 6 4 0
1884 Boston Beaneaters 94 352 1 39 0.267 48 16 67 417 8 OF 9 0 0
1884 Boston Beaneaters 94 352 1 39 0.267 48 16 67 417 8 P 9 2 118
1885 Boston Beaneaters 81 338 1 33 0.24 22 27 51 242 6 1B 6 6 2
1885 Boston Beaneaters 81 338 1 33 0.24 22 27 51 242 6 OF 8 0 1
1885 Boston Beaneaters 81 338 1 33 0.24 22 27 51 242 6 P 13 5 118
1886 Boston Beaneaters 51 176 1 30 0.29 7 10 18 47 0 1B 6 7 4
1886 Boston Beaneaters 51 176 1 30 0.29 7 10 18 47 0 OF 5 0 0
1886 Boston Beaneaters 51 176 1 30 0.29 7 10 18 47 0 P 5 1 31
1887 Philadelphia Quakers 72 269 1 46 0.268 21 17 40 160 1 1B 3 4 1
1887 Philadelphia Quakers 72 269 1 46 0.268 21 17 40 160 1 OF 12 1 2
1887 Philadelphia Quakers 72 269 1 46 0.268 21 17 40 160 1 P 8 3 90
1888 Philadelphia Quakers 29 160 0 12 0.181 28 17 46 199 6 OF 0 0 0
1888 Philadelphia Quakers 29 160 0 12 0.181 28 17 46 199 6 P 10 3 122
1889 Philadelphia Quakers 32 154 0 21 0.208 28 16 47 153 2 OF 0 0 0
1889 Philadelphia Quakers 32 154 0 21 0.208 28 16 47 153 2 P 9 4 80
1890 Philadelphia Athletics 41 150 1 24 0.273 19 15 36 89 0 1B 0 1 2
1890 Philadelphia Athletics 41 150 1 24 0.273 19 15 36 89 0 OF 2 0 2
1890 Philadelphia Athletics 41 150 1 24 0.273 19 15 36 89 0 P 14 5 77
1891 Boston Reds 34 181 1 16 0.188 29 9 48 158 2 1B 3 2 1
1891 Boston Reds 34 181 1 16 0.188 29 9 48 158 2 OF 1 0 1
1891 Boston Reds 34 181 1 16 0.188 29 9 48 158 2 P 9 3 117
1892 Baltimore Orioles 15 43 0 4 0.349 4 8 13 30 0 P 4 1 30


Copyright Etown CS209 2024