Russell Branyan's Page

Given Name: Russell Oles
Born: 12/19/1975 in Warner Robins, GA, USA
Height: 6'4" Weight: 235 lbs
Bats: L Throws: R
Current Age: 50 years old

Statistics

Year and TeamHABHRRBIBAWLGPSOSHOPOSEDPA
1998 Cleveland Indians 0 4 0 0 0 3B 0 0 1
1999 Cleveland Indians 8 38 1 6 0.211 3B 1 0 18
2000 Cleveland Indians 46 193 16 38 0.238 3B 1 1 1
2000 Cleveland Indians 46 193 16 38 0.238 OF 2 0 2
2001 Cleveland Indians 73 315 20 54 0.232 3B 11 8 108
2001 Cleveland Indians 73 315 20 54 0.232 OF 3 0 3
2002 Cleveland Indians 33 161 8 17 0.205 3B 1 1 10
2002 Cleveland Indians 33 161 8 17 0.205 OF 1 1 4
2002 Cincinnati Reds 53 217 16 39 0.244 1B 1 23 14
2002 Cincinnati Reds 53 217 16 39 0.244 3B 3 1 21
2002 Cincinnati Reds 53 217 16 39 0.244 OF 2 0 3
2003 Cincinnati Reds 38 176 9 26 0.216 1B 1 13 7
2003 Cincinnati Reds 38 176 9 26 0.216 3B 2 5 49
2003 Cincinnati Reds 38 176 9 26 0.216 OF 0 0 0
2004 Milwaukee Brewers 37 158 11 27 0.234 1B 0 1 0
2004 Milwaukee Brewers 37 158 11 27 0.234 3B 5 7 91
2005 Milwaukee Brewers 52 202 12 31 0.257 1B 0 0 2
2005 Milwaukee Brewers 52 202 12 31 0.257 3B 7 10 82
2005 Milwaukee Brewers 52 202 12 31 0.257 OF 0 0 0
2006 Tampa Bay Devil Rays 34 169 12 27 0.201 1B 0 1 0
2006 Tampa Bay Devil Rays 34 169 12 27 0.201 3B 3 0 6
2006 Tampa Bay Devil Rays 34 169 12 27 0.201 OF 3 0 5
2006 San Diego Padres 21 72 6 9 0.292 3B 3 3 28
2007 San Diego Padres 24 122 7 19 0.197 3B 0 9 40
2007 San Diego Padres 24 122 7 19 0.197 OF 1 0 0
2007 Philadelphia Phillies 2 9 2 5 0.222 3B 0 0 0
2007 Philadelphia Phillies 2 9 2 5 0.222 OF 0 0 0
2007 St. Louis Cardinals 6 32 1 2 0.188 1B 0 1 0
2007 St. Louis Cardinals 6 32 1 2 0.188 3B 1 5 20
2008 Milwaukee Brewers 33 132 12 20 0.25 1B 0 3 1
2008 Milwaukee Brewers 33 132 12 20 0.25 3B 4 6 63
2009 Seattle Mariners 108 431 31 76 0.251 1B 10 94 74
2010 Cleveland Indians 45 171 10 24 0.263 1B 5 64 44
2010 Seattle Mariners 44 205 15 33 0.215 1B 0 2 1
2011 Arizona Diamondbacks 13 62 1 2 0.21 1B 0 6 6
2011 Los Angeles Angels of Anaheim 12 65 4 12 0.185 1B 1 11 4
2011 Los Angeles Angels of Anaheim 12 65 4 12 0.185 3B 0 0 1


Copyright Etown CS209 2024